Ozone Chabre Open 2026 – T5
Task 5 · 03/07/2026
Task definition
03/07/2026 – Race – 37.6 km
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude | Alt. limits |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D25136 | 400 m | 12:15 | 13:45 | Lat: 44.2037 Lon: 5.51161 | 1360 m | — |
| 2 SS | 4.6 km | B53148 | 18000 m | 13:15 | 17:00 | Lat: 44.23622 Lon: 5.79086 | 1280 m | — |
| 3 | 22.3 km | B53148 | 1000 m | 13:15 | 17:00 | Lat: 44.23622 Lon: 5.79086 | 1280 m | — |
| 4 | 33.2 km | B58083 | 5500 m | 13:15 | 17:00 | Lat: 44.31976 Lon: 5.95681 | 832 m | — |
| 5 ES | 36.7 km | A01057 | 1000 m | 13:15 | 17:00 | Lat: 44.31202 Lon: 5.8343 | 573 m | — |
| 6 | 37.6 km | A01057 | 100 m | 13:15 | 17:00 | Lat: 44.31202 Lon: 5.8343 | 573 m | — |
View task details on Airtribune
37.1 km — Race to goal
Results
Fun — Task Individual
View all Fun results — original scoring HTML
Results status: Provisional
Task 5: Fun V5
Task 5 (2026-07-03)
Official totals are shown as supplied. Struck-through values are excluded or invalidated in the source report.
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | Distance [km] | Distance points | ES | Flight time [h:m:s] | Leading points | Speed [km/h] | SS | Time points | Official total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Peter van Leer | M | NED | Ozone Geo 6 | Fun | 33.84 | 393.0 | — | — | 68.3 | — | 13:15:00 | — | 295.3 |
| 2 | 35 | Radovan Vacik | M | CZE | Advance Epsilon DLS | Fun | 37.56 | 436.3 | 29.7 | 13:15:00 | — | 69.9 | |||
| 3 | 55 | Jan Dillingh | M | NED | Ozone Buzz Z6 | Fun | 5.00 | 58.1 | — | — | — | — | — | — | 58.1 |
| 3 | 103 | John Sutherland | M | IRL | BGD Epic 2 | Fun | 5.00 | 58.1 | — | — | — | — | — | — | 58.1 |
Official penalties
| FS ID | Name | Penalty % | Penalty points | Reason |
|---|---|---|---|---|
| 35 | Radovan Vacik | 85% | 0 | Airspace Violation |
| 36 | Peter van Leer | 36% | 0 | Airspace Violation |
Recreation — Task Individual
View all Recreation results — original scoring HTML
Results status: Provisional
Task 5: Recreation V5
Task 5 (2026-07-03)
Official totals are shown as supplied. Struck-through values are excluded or invalidated in the source report.
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | Distance [km] | Distance points | ES | Flight time [h:m:s] | Leading points | Speed [km/h] | SS | Time points | Official total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Kim Paauw | F | NED | Phi Maestro 2 light | Recreation | 37.62 | 436.9 | 14:44:39 | 01:29:39 | 48.1 | 21.5 | 13:15:00 | 163.6 | 648.6 |
| 2 | 115 | Mark Nicol | M | GBR | Advance Iota DLS | Recreation | 37.62 | 436.9 | 14:34:18 | 01:19:18 | 76.2 | 24.3 | 13:15:00 | 232.8 | 596.7 |
| 3 | 63 | Jeffrey Griffioen | M | NED | Nova Mentor 7 | Recreation | 37.62 | 436.9 | 14:51:08 | 01:36:08 | 26.2 | 20.0 | 13:15:00 | 122.3 | 585.4 |
Official penalties
| FS ID | Name | Penalty % | Penalty points | Reason |
|---|---|---|---|---|
| 115 | Mark Nicol | 20% | 0 | Airspace Violation |
Sport — Task Individual
View all Sport results — original scoring HTML
Results status: Provisional
Task 5: Sport V5
Task 5 (2026-07-03)
Official totals are shown as supplied. Struck-through values are excluded or invalidated in the source report.
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | Distance [km] | Distance points | ES | Flight time [h:m:s] | Leading points | Speed [km/h] | SS | Time points | Official total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Mark Graham | M | USA | Ozone Delta 3 | Sport | 37.62 | 436.9 | 14:22:53 | 01:07:53 | 108.4 | 28.4 | 13:15:00 | 316.2 | 861.5 |
| 2 | 95 | Roger Van Rietschote | M | NED | Ozone Delta 4 | Sport | 37.62 | 436.9 | 14:32:47 | 01:17:47 | 75.0 | 24.8 | 13:15:00 | 243.3 | 755.2 |
| 3 | 67 | Nicholas Piner | M | GBR | Gin Camino | Sport | 37.54 | 436.0 | 30.1 | 13:15:00 | — | 466.1 |
X-Class — Task Individual
View all X-Class results — original scoring HTML
Results status: Provisional
Task 5: X-Class V5
Task 5 (2026-07-03)
Official totals are shown as supplied. Struck-through values are excluded or invalidated in the source report.
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | Distance [km] | Distance points | ES | Flight time [h:m:s] | Leading points | Speed [km/h] | SS | Time points | Official total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 74 | Henk Alberts | M | NED | Ozone Delta 5 | X-Class | 37.62 | 436.9 | 14:12:34 | 00:57:34 | 133.5 | 33.5 | 13:15:00 | 413.1 | 983.5 |
| 2 | 34 | David Gridley | M | USA | Niviuk Artik R 2 | X-Class | 37.62 | 436.9 | 14:13:03 | 00:58:03 | 132.7 | 33.2 | 13:15:00 | 405.5 | 975.1 |
| 3 | 125 | Silvio Bucher | M | SUI | Zoom XC2 LTW | X-class | 37.62 | 436.9 | 14:14:10 | 00:59:10 | 135.9 | 32.6 | 13:15:00 | 392.6 | 965.4 |
Women — Task Individual
View all Women results — original scoring HTML
Results status: Provisional
Task 5: Women V5
Task 5 (2026-07-03)
Official totals are shown as supplied. Struck-through values are excluded or invalidated in the source report.
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | Distance [km] | Distance points | ES | Flight time [h:m:s] | Leading points | Speed [km/h] | SS | Time points | Official total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Kim Paauw | F | NED | Phi Maestro 2 light | Recreation | 37.62 | 436.9 | 14:44:39 | 01:29:39 | 48.1 | 21.5 | 13:15:00 | 163.6 | 648.6 |
| 2 | 51 | Cecile Daudon | F | FRA | BGD Breeze | Recreation | 37.62 | 436.9 | 14:46:46 | 01:31:46 | 65.2 | 21.0 | 13:15:00 | 150.0 | 502.1 |
| 3 | 18 | Chelsea Mckenzie | F | USA | Ozone Lyght | X-Class | 35.03 | 406.8 | — | — | 88.1 | — | 13:15:00 | — | 494.9 |
Official penalties
| FS ID | Name | Penalty % | Penalty points | Reason |
|---|---|---|---|---|
| 51 | Cecile Daudon | 23% | 0 | Airspace Violation |
Rookies — Task Individual
View all Rookies results — original scoring HTML
Results status: Provisional
Task 5: Rookie V5
Task 5 (2026-07-03)
Official totals are shown as supplied. Struck-through values are excluded or invalidated in the source report.
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | Distance [km] | Distance points | ES | Flight time [h:m:s] | Leading points | Speed [km/h] | SS | Time points | Official total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Gabriel Pierron | M | FRA | Ozone Photon | X-Class | 37.62 | 436.9 | 14:18:16 | 01:03:16 | 109.9 | 30.5 | 13:15:00 | 354.0 | 837.7 |
| 2 | 98 | Leandro Toro Godoy | M | SWE | BGD Base 2 | Recreation | 37.62 | 436.9 | 14:54:45 | 01:39:45 | 52.2 | 19.3 | 13:15:00 | 99.7 | 518.1 |
| 3 | 114 | Jeremy Clerc | M | SUI | Ozone Swift 6 | Recreation | 37.62 | 436.9 | 15:27:06 | 02:12:06 | — | 14.6 | 13:15:00 | — | 419.4 |
Official penalties
| FS ID | Name | Penalty % | Penalty points | Reason |
|---|---|---|---|---|
| 33 | Gabriel Pierron | 7% | 0 | Airspace Violation |
| 98 | Leandro Toro Godoy | 12% | 0 | Airspace Violation |
| 114 | Jeremy Clerc | 4% | 0 | Airspace Violation |
Team — Task Teams
View all Team results — original scoring HTML
Results status: Final
Competition: Teams by Team V18
This single-task competition view contains only the participants represented in the document. ABS/DNF participants may be absent; no missing participants or statuses have been added.
T 1 → Task 5 (2026-07-03)
Official totals are shown as supplied. Struck-through values are excluded or invalidated in the source report.
1. LILBS — 2081.2 points
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | T 1 — Task 5 | Official total |
|---|---|---|---|---|---|---|---|---|
| — | 34 | David Gridley | M | USA | Niviuk Artik R 2 | X-Class | 975.1 | — |
| — | 3 | Jay Zollinger | M | USA | Ozone Photon | X-Class | 571.2 | — |
| — | 122 | Paul Icard | M | FRA | Ozone Swift 5 | Recreation | 534.9 | — |
| — | 43 | Ed Weare | M | GBR | BGD Lynx 2 | Sport | — |
2. Wing it Crew — 1975.6 points
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | T 1 — Task 5 | Official total |
|---|---|---|---|---|---|---|---|---|
| — | 74 | Henk Alberts | M | NED | Ozone Delta 5 | X-Class | 983.5 | — |
| — | 95 | Roger Van Rietschote | M | NED | Ozone Delta 4 | Sport | 755.2 | — |
| — | 70 | Nanny Bosch | F | NED | Advance Iota DLS | Recreation | 236.9 | — |
| — | 27 | Gerard van Rijn | M | NED | Ozone Delta | Sport | — |
3. Sultans of Swing — 1745.3 points
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | T 1 — Task 5 | Official total |
|---|---|---|---|---|---|---|---|---|
| — | 5 | Jeroen Rasenberg | M | NED | Niviuk Artik R | X-Class | 921.8 | — |
| — | 111 | Marco Maas | M | NED | Swing Stellar RS | Recreation | 545.0 | — |
| — | 29 | Leontien Kragten | F | NED | Ozone Rush 6 | Recreation | 278.5 | — |
| — | 11 | Ton Stokkermans | M | NED | Swing Stellar RS | Recreation | — |
Overall — Task Individual
View all Overall results — original scoring HTML
Results status: Provisional
Task 5: Overall V5
Task 5 (2026-07-03)
Official totals are shown as supplied. Struck-through values are excluded or invalidated in the source report.
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | Distance [km] | Distance points | ES | Flight time [h:m:s] | Leading points | Speed [km/h] | SS | Time points | Official total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 74 | Henk Alberts | M | NED | Ozone Delta 5 | X-Class | 37.62 | 436.9 | 14:12:34 | 00:57:34 | 133.5 | 33.5 | 13:15:00 | 413.1 | 983.5 |
| 2 | 34 | David Gridley | M | USA | Niviuk Artik R 2 | X-Class | 37.62 | 436.9 | 14:13:03 | 00:58:03 | 132.7 | 33.2 | 13:15:00 | 405.5 | 975.1 |
| 3 | 125 | Silvio Bucher | M | SUI | Zoom XC2 LTW | X-class | 37.62 | 436.9 | 14:14:10 | 00:59:10 | 135.9 | 32.6 | 13:15:00 | 392.6 | 965.4 |





