Ozone Chabre Open 2026 – Day 3, Task 3
Day 3 · Task 3 · 30/06/2026
View task details on Airtribune
50.3 km — Race to goal
The forecast today is iffy. Light North wind and likely to storm.
We went to Chabre launch, confident that the wind would come up from the South. It Did, but could have been stronger and more consistent.
A task was set; a 51km race to goal at Laragne camping via La Garde, Ventavon, La Garde and Sigoyer.
Tricky launch conditions slowed the launch down, with the keenest pilots knowing to get off was a good thing. The launch opened and closed and a few souls didn’t get off.
The first pilots were 40 minutes early at the start cylinder… waiting, waiting. More and more joined, maybe half the field. The joy when the start opened, another stream of gliders flying straight to La Garde. Some stopped for a weak climb, some didn’t. Most arrived at the volcano (St Genis) low, I don’t know if anyone went direct to Ventavon: Brave if they did. Up the cliffs and reasonable climbs and the long glide to Ventavon. Coming back was headwind and trashy, needing to connect with the volcano again. Buoyant but not spectacular, gliders separated with different ideas. Small gaggles made it back to La Garde and climbed out in improving conditions. Towards the Sigoyer TP were better and better climbs until they weren’t needed. 9 made it to goal as the task was stopped for over development. Many were en-route and were scored for their distance and altitude.
First in goal was Jay Zollinger (Ozone Proton), followed by David Gridley (Niviuk Artik R2) then Nick Giguere (Ozone Lyght). Ninth and First woman Anna Hadders (Ozone Lyght). It was a complete bonus to get a good task in. Well done everyone.
We enjoyed Pizza and Paella in the local village of Ribiers with Boba Swing, Jez’s friends who have been playing and singing through the week. Audience participation made it all very jolly. And we dodged the rain.
Task definition
30/06/2026 – Race – 50.9 km
Stopped
Turnpoint details were not included in the imported report.
Results
Fun — Task Individual
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | T 1 — Task 3 | Official total |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Radovan Vacik | M | CZE | Advance Epsilon DLS | Fun | 669.7 | 669.7 |
| 2 | 36 | Peter van Leer | M | NED | Ozone Geo 6 | Fun | 270.1 | 270.1 |
Recreation — Task Individual
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | T 1 — Task 3 | Official total |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Andreas Zoellner | M | BUL | BGD Base 2 Lite | Recreation | 850.9 | 850.9 |
| 2 | 114 | Jeremy Clerc | M | SUI | Ozone Swift 6 | Recreation | 827.8 | 827.8 |
| 3 | 66 | Martin Ayers | M | GBR | Gin Carrera | Recreation | 792.6 | 792.6 |
Sport — Task Individual
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | T 1 — Task 3 | Official total |
|---|---|---|---|---|---|---|---|---|
| 1 | 108 | Sanne Oushoorn | M | NED | Ozone Delta 4 | Sport | 897.7 | 897.7 |
| 2 | 22 | Ludovic Reenaers | M | BEL | Niviuk Artik 7P | Sport | 892.7 | 892.7 |
| 3 | 10 | John Kirby | M | GBR | Flow Paragliders Fusion | Sport | 890.9 | 890.9 |
X-Class — Task Individual
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | T 1 — Task 3 | Official total |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Jay Zollinger | M | USA | Ozone Photon | X-Class | 917.9 | 917.9 |
| 2 | 34 | David Gridley | M | USA | Niviuk Artik R 2 | X-Class | 912.4 | 912.4 |
| 3 | 15 | Nick Giguere | M | USA | Ozone Lyght | X-Class | 908.9 | 908.9 |
Women — Task Individual
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | T 1 — Task 3 | Official total |
|---|---|---|---|---|---|---|---|---|
| 1 | 127 | Anna Hadders | F | SWE | Ozone Lyght | X-Class | 884.7 | 884.7 |
| 2 | 18 | Chelsea Mckenzie | F | USA | Ozone Lyght | X-Class | 777.7 | 777.7 |
| 3 | 110 | Maria Granberg | F | SWE | Ozone Swift 6 | Recreation | 737.0 | 737.0 |
Rookies — Task Individual
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | T 1 — Task 3 | Official total |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Jonathan Wohlenberg | M | NOR | PHI Allegro X-alps | Sport | 889.4 | 889.4 |
| 2 | 20 | Andreas Zoellner | M | BUL | BGD Base 2 Lite | Recreation | 850.9 | 850.9 |
| 3 | 114 | Jeremy Clerc | M | SUI | Ozone Swift 6 | Recreation | 827.8 | 827.8 |
Team — Task Teams
1. non-gender-specific-hood of global harmony — 2630.9 points
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | T 1 — Task 3 | Official total |
|---|---|---|---|---|---|---|---|---|
| — | 22 | Ludovic Reenaers | M | BEL | Niviuk Artik 7P | Sport | 892.7 | — |
| — | 23 | Mark Graham | M | USA | Ozone Delta 3 | Sport | 887.3 | — |
| — | 20 | Andreas Zoellner | M | BUL | BGD Base 2 Lite | Recreation | 850.9 | — |
| — | 91 | Corentin Charron | M | GBR | Niviuk Ikuma 3 P | Recreation | — |
2. LILBS — 2627.4 points
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | T 1 — Task 3 | Official total |
|---|---|---|---|---|---|---|---|---|
| — | 3 | Jay Zollinger | M | USA | Ozone Photon | X-Class | 917.9 | — |
| — | 34 | David Gridley | M | USA | Niviuk Artik R 2 | X-Class | 912.4 | — |
| — | 43 | Ed Weare | M | GBR | BGD Lynx 2 | Sport | 797.1 | — |
| — | 122 | Paul Icard | M | FRA | Ozone Swift 5 | Recreation | — |
3. The Gumballers — 2577.5 points
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | T 1 — Task 3 | Official total |
|---|---|---|---|---|---|---|---|---|
| — | 15 | Nick Giguere | M | USA | Ozone Lyght | X-Class | 908.9 | — |
| — | 10 | John Kirby | M | GBR | Flow Paragliders Fusion | Sport | 890.9 | — |
| — | 18 | Chelsea Mckenzie | F | USA | Ozone Lyght | X-Class | 777.7 | — |
| — | 79 | Jean-Luc Chapalay | M | SUI | Advance Iota DLS | Recreation | — |
Overall — Task Individual
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | T 1 — Task 3 | Official total |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Jay Zollinger | M | USA | Ozone Photon | X-Class | 917.9 | 917.9 |
| 2 | 34 | David Gridley | M | USA | Niviuk Artik R 2 | X-Class | 912.4 | 912.4 |
| 3 | 15 | Nick Giguere | M | USA | Ozone Lyght | X-Class | 908.9 | 908.9 |
