Ozone Chabre Open 2026 – Day 1, Task 1
Day 1 · Task 1 · 28/06/2026
View task details on Airtribune
79.2 km - Race to goal
Nice to say, the forecast looks good. Light winds starting from the SE then around to the SW.
125 pilots were whisked up to launch with a huge inversion in the valley.
A 78km race to goal at Chorges was set via Col St Ange, Bonnet Rouge, Veynes, Roche de Arnoux and La Rochette.
It was a pretty blue day, with long periods between thermals on launch. People trickled off. The first pilots got to the start line pretty fast and high at 2800m. As time passed more and more arrived. A large portion of the competition were ready and high at the start. As the start opened a stream of pilots crossed mostly straight to Beaumont. A quick climb there and off to Bonnet Rouge which was relatively buoyant.
The glide to the sail plane ridge was a bit trashy and getting out from there needed some patience, the front gaggle got away. From there there was a choice of going off track to Aspres, or direct to Veynes (not many did that). Aspres was working but then on to Veynes got tricky. If you got out, you got high and floated nicely along to Charance where there were climbs but not always. A few just pushed on, making it more difficult for the price of going (maybe) faster.
If you got high, the glide was easy. A few got to goal in orbit, some fell short.
68 (Amazing) pilots made it to goal. First in again was Marijn van Rijsewijk (Ozone Swift6) followed by Henk Alberts (Ozone Delta4) and Solal Eglar (Niviuk Artik6). Seventh and first woman was Anna Hadders (Ozone Lyght). Well done everyone.
Task definition
28/06/2026 – Race – 76.9 km
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude | Alt. limits |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D21134 | 400 m | 12:30 | 15:00 | Lat: 44.29749 Lon: 5.76264 | 1340 m | — |
| 2 | 5.7 km | B47127 | 6000 m | 12:30 | 15:00 | Lat: 44.26135 Lon: 5.62993 | 1281 m | — |
| 3 SS | 5.7 km | B34162 | 18000 m | 13:30 | 19:00 | Lat: 44.44461 Lon: 5.61713 | 1640 m | — |
| 4 | 22.4 km | B34162 | 2000 m | 13:30 | 19:00 | Lat: 44.44461 Lon: 5.61713 | 1640 m | — |
| 5 | 41.2 km | A15081 | 1500 m | 13:30 | 19:00 | Lat: 44.53474 Lon: 5.8359 | 814 m | — |
| 6 | 51.5 km | B44101 | 1000 m | 13:30 | 19:00 | Lat: 44.56527 Lon: 5.96089 | 1010 m | — |
| 7 | 66.9 km | B90140 | 1000 m | 13:30 | 19:00 | Lat: 44.59794 Lon: 6.15454 | 1405 m | — |
| 8 ES | 76.0 km | A17085 | 1000 m | 13:30 | 19:00 | Lat: 44.5477 Lon: 6.26683 | 856 m | — |
| 9 | 76.9 km | A17085 | 100 m | 13:30 | 19:00 | Lat: 44.5477 Lon: 6.26683 | 856 m | — |
Results
Fun — Task Individual
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | Distance [km] | Distance points | ES | Flight time [h:m:s] | Leading points | Speed [km/h] | SS | Time points | Official total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Radovan Vacik (1) | M | CZE | Advance Epsilon DLS | Fun | 76.92 | 393.1 | 16:51:21 | 03:21:21 | 8.7 | 19.3 | 13:30:00 | 123.1 | 524.9 |
| 2 | 55 | Jan Dillingh | M | NED | Ozone Buzz Z6 | Fun | 43.01 | 219.8 | — | — | — | — | 13:30:00 | — | 219.8 |
| 3 | 36 | Peter van Leer | M | NED | Ozone Geo 6 | Fun | 39.92 | 204.0 | — | — | — | — | 13:30:00 | — | 204.0 |
Recreation — Task Individual
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | Distance [km] | Distance points | ES | Flight time [h:m:s] | Leading points | Speed [km/h] | SS | Time points | Official total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 124 | Marijn van Rijsewijk | M | NED | Ozone Swift 6 | Recreation | 76.92 | 393.1 | 15:49:15 | 02:19:15 | 157.8 | 27.9 | 13:30:00 | 447.6 | 998.5 |
| 2 | 94 | Marc Lenten | M | NED | Phi Maestro 3 | Recreation | 76.92 | 393.1 | 16:05:01 | 02:35:01 | 85.2 | 25.0 | 13:30:00 | 344.7 | 823.0 |
| 3 | 111 | Marco Maas | M | NED | Swing Stellar RS | Recreation | 76.92 | 393.1 | 16:06:40 | 02:36:40 | 85.6 | 24.8 | 13:30:00 | 335.7 | 814.4 |
Sport — Task Individual
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | Distance [km] | Distance points | ES | Flight time [h:m:s] | Leading points | Speed [km/h] | SS | Time points | Official total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Gerard van Rijn | M | NED | Ozone Delta | Sport | 76.92 | 393.1 | 15:51:20 | 02:21:20 | 92.2 | 27.4 | 13:30:00 | 429.1 | 914.4 |
| 2 | 23 | Mark Graham | M | USA | Ozone Delta 3 | Sport | 76.92 | 393.1 | 15:54:48 | 02:24:48 | 97.9 | 26.8 | 13:30:00 | 404.9 | 895.9 |
| 3 | 30 | Andy Slater | M | GBR | BGD Lynx 2 | Sport | 76.92 | 393.1 | 16:10:35 | 02:40:35 | 67.7 | 24.2 | 13:30:00 | 315.0 | 775.8 |
X-Class — Task Individual
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | Distance [km] | Distance points | ES | Flight time [h:m:s] | Leading points | Speed [km/h] | SS | Time points | Official total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | David Gridley | M | USA | Niviuk Artik R 2 | X-Class | 76.92 | 393.1 | 15:49:09 | 02:19:09 | 112.6 | 27.9 | 13:30:00 | 449.1 | 954.8 |
| 2 | 74 | Henk Alberts | M | NED | Ozone Delta 5 | X-Class | 76.92 | 393.1 | 15:49:19 | 02:19:19 | 92.4 | 27.8 | 13:30:00 | 446.8 | 932.3 |
| 3 | 105 | Peter Bienek | M | GER | Ozone Alpina 5 | X-Class | 76.92 | 393.1 | 15:50:04 | 02:20:04 | 94.7 | 27.7 | 13:30:00 | 439.4 | 927.2 |
Women — Task Individual
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | Distance [km] | Distance points | ES | Flight time [h:m:s] | Leading points | Speed [km/h] | SS | Time points | Official total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 127 | Anna Hadders | F | SWE | Ozone Lyght | X-Class | 76.92 | 393.1 | 15:52:22 | 02:22:22 | 84.9 | 27.2 | 13:30:00 | 421.5 | 899.5 |
| 2 | 18 | Chelsea Mckenzie | F | USA | Ozone Lyght | X-Class | 76.92 | 393.1 | 15:53:30 | 02:23:30 | 85.8 | 27.0 | 13:30:00 | 413.6 | 892.5 |
| 3 | 37 | Kim Paauw | F | NED | Phi Maestro 2 light | Recreation | 76.92 | 393.1 | 16:27:00 | 02:57:00 | 64.6 | 21.9 | 13:30:00 | 233.6 | 691.3 |
Rookies — Task Individual
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | Distance [km] | Distance points | ES | Flight time [h:m:s] | Leading points | Speed [km/h] | SS | Time points | Official total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | Marc Lenten | M | NED | Phi Maestro 3 | Recreation | 76.92 | 393.1 | 16:05:01 | 02:35:01 | 85.2 | 25.0 | 13:30:00 | 344.7 | 823.0 |
| 2 | 28 | Jonathan Wohlenberg | M | NOR | PHI Allegro X-alps | Sport | 76.92 | 393.1 | 16:25:50 | 02:55:50 | 50.4 | 22.1 | 13:30:00 | 239.2 | 682.7 |
| 3 | 114 | Jeremy Clerc | M | SUI | Ozone Swift 6 | Recreation | 76.92 | 393.1 | 16:33:00 | 03:03:00 | 51.6 | 21.2 | 13:30:00 | 205.5 | 650.2 |
Team — Task Teams
1. Wing it Crew — 2471.6 points
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | T 1 — Task 1 | Official total |
|---|---|---|---|---|---|---|---|---|
| — | 74 | Henk Alberts | M | NED | Ozone Delta 5 | X-Class | 932.3 | — |
| — | 27 | Gerard van Rijn | M | NED | Ozone Delta | Sport | 914.4 | — |
| — | 95 | Roger Van Rietschote | M | NED | Ozone Delta 4 | Sport | 624.9 | — |
| — | 70 | Nanny Bosch | F | NED | Advance Iota DLS | Recreation | — |
2. The Wild Wessex — 2319.8 points
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | T 1 — Task 1 | Official total |
|---|---|---|---|---|---|---|---|---|
| — | 25 | Patryk Rosinski | M | POL | Ozone Photon | X-Class | 876.6 | — |
| — | 30 | Andy Slater | M | GBR | BGD Lynx 2 | Sport | 775.8 | — |
| — | 68 | Brian Watson | M | GBR | Gin Bonanza 3 | X-Class | 667.4 | — |
| — | 119 | Courtney Dawe | M | GBR | Skywalk Chili 5 | Recreation | — |
3. non-gender-specific-hood of global harmony — 2252.8 points
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | T 1 — Task 1 | Official total |
|---|---|---|---|---|---|---|---|---|
| — | 23 | Mark Graham | M | USA | Ozone Delta 3 | Sport | 895.9 | — |
| — | 22 | Ludovic Reenaers | M | BEL | Niviuk Artik 7P | Sport | 751.7 | — |
| — | 20 | Andreas Zoellner | M | BUL | BGD Base 2 Lite | Recreation | 605.2 | — |
| — | 91 | Corentin Charron | M | GBR | Niviuk Ikuma 3 P | Recreation | — |
Overall — Task Individual
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | Distance [km] | Distance points | ES | Flight time [h:m:s] | Leading points | Speed [km/h] | SS | Time points | Official total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 124 | Marijn van Rijsewijk | M | NED | Ozone Swift 6 | Recreation | 76.92 | 393.1 | 15:49:15 | 02:19:15 | 157.8 | 27.9 | 13:30:00 | 447.6 | 998.5 |
| 2 | 34 | David Gridley | M | USA | Niviuk Artik R 2 | X-Class | 76.92 | 393.1 | 15:49:09 | 02:19:09 | 112.6 | 27.9 | 13:30:00 | 449.1 | 954.8 |
| 3 | 74 | Henk Alberts | M | NED | Ozone Delta 5 | X-Class | 76.92 | 393.1 | 15:49:19 | 02:19:19 | 92.4 | 27.8 | 13:30:00 | 446.8 | 932.3 |
